Home    About Us    About Chits    Schemes    FAQs    Contact Us

 

 

BELOW IS A LIST OF CHIT GROUPS AVAILABLE

 

Chit Value Months Subscription Amount
2,00,000 40 Rs. 5,000
3,00,000 40 Rs. 7,500
4,00,000 40 Rs. 10,000
5,00,000 40 Rs. 12,500
6,00,000 40 Rs. 15000
8,00,000 40 Rs. 20,000
10,00,000 40 Rs. 25,000
12,00,000 40 Rs. 30,000
20,00,000 40 Rs. 50,000
25,00,000 40 Rs. 62,500
30,00,000 40 Rs. 75,000

 

 

 

Home    About Us    About Chits    Schemes    FAQs    Contact Us